Square Feet to Square Meters Converter (ft² to m²)
Convert square feet to square meters for home sizes, office space and flooring. 1 ft² = 0.092903 m², so a 1,500 ft² house is 139.4 m² and 1,000 ft² is 92.9 m².
Real-World Benchmarks
Multi-Unit Conversion Matrix
| Group | Measurement | Symbol | Equivalent Value |
|---|---|---|---|
| Metric (SI) | Square Millimeter | mm² | 1.3935E8 |
| Metric (SI) | Square Centimeter | cm² | 1,393,545.6 |
| Metric (SI) | Square Meter | m² | 139.3546 |
| Metric (SI) | Are | a | 1.3935 |
| Metric (SI) | Hectare | ha | 0.0139 |
| Metric (SI) | Square Kilometer | km² | 0.0001 |
| Imperial & US Customary | Square Inch | in² | 216,000 |
| Imperial & US Customary | Square Foot | ft² | 1,500 |
| Imperial & US Customary | Square Yard | yd² | 166.6667 |
| Imperial & US Customary | Acre | ac | 0.0344 |
| Imperial & US Customary | Square Mile | mi² | 5.3805E-5 |
Step-by-Step Mathematical Explanation
- 1 ft² equals 0.09290304 m², so multiply: 1,500 × 0.09290304 = 139.35456 m².
- Direct factor: 1 ft² = 0.09290304 m².
Essential Conversion Factors
Square Foot: US & UK real estate and floor plans
ft² to m² formula
Direct Answer: 1 ft² = 0.09290304 m², so multiply by 0.09290304: m² = ft² × 0.09290304. Going back: ft² = m² × 10.76391.
How to convert square feet to square meters
One square foot is a square 0.3048 m on each side: 0.3048 × 0.3048 = 0.09290304 m², an exact figure. Multiply square feet by 0.092903, or divide by 10.7639, to get square meters.
1. ft² → m²
Multiply the number of square feet by the conversion factor:
Example: 1,500 ft² × 0.09290304 = 139.35 m².
2. m² → ft²
To go back, divide by the same factor, or multiply by its reciprocal, 10.76391:
Example: 139.35 m² ÷ 0.09290304 = 1,500 ft².
Mental math: divide by 10, take off 7%
Divide by 10, then subtract about 7% of the result:
2,000 ft²: 200 − 14 = 186 m² (exact: 185.8 m²).
1 ft² in other area units
| Unit | 1 ft² equals | Typical use |
|---|---|---|
| Square Millimeter | 92,903.04 mm² | Wire cross-sections and electronics |
| Square Centimeter | 929.0304 cm² | Paper, tiles and small surfaces |
| Square Meter | 0.09290304 m² | SI unit of area — rooms, apartments and flooring |
| Are | 0.0009290304 a | Garden plots and small parcels (100 m²) |
| Hectare | 0.000009290304 ha | Farmland, forests and land registries (10,000 m²) |
| Square Kilometer | 0.00000009290304 km² | Cities, lakes and national territories |
| Square Inch | 144 in² | Screens, gaskets and small parts |
| Square Yard | 0.11111111 yd² | Carpet, turf and landscaping (9 ft²) |
| Acre | 0.000022956841 ac | US & UK land parcels (43,560 ft²) |
| Square Mile | 0.000000035870064 mi² | Counties, states and large regions (640 acres) |
ft² to m² chart
| ft² | m² |
|---|---|
| 1 | 0.09 |
| 10 | 0.93 |
| 50 | 4.65 |
| 100 | 9.29 |
| 120 | 11.15 |
| 144 | 13.38 |
| 150 | 13.94 |
| 200 | 18.58 |
| 250 | 23.23 |
| 300 | 27.87 |
| 400 | 37.16 |
| 500 | 46.45 |
| 600 | 55.74 |
| 700 | 65.03 |
| 750 | 69.68 |
| 800 | 74.32 |
| 900 | 83.61 |
| 1,000 | 92.9 |
| 1,200 | 111.48 |
| 1,500 | 139.35 |
| 1,800 | 167.23 |
| 2,000 | 185.81 |
| 2,500 | 232.26 |
| 3,000 | 278.71 |
| 5,000 | 464.52 |
| 10,000 | 929.03 |
m² to ft² chart
| m² | ft² |
|---|---|
| 1 | 10.8 |
| 2 | 21.5 |
| 5 | 53.8 |
| 9 | 96.9 |
| 10 | 107.6 |
| 12 | 129.2 |
| 15 | 161.5 |
| 20 | 215.3 |
| 25 | 269.1 |
| 30 | 322.9 |
| 35 | 376.7 |
| 40 | 430.6 |
| 45 | 484.4 |
| 50 | 538.2 |
| 60 | 645.8 |
| 70 | 753.5 |
| 75 | 807.3 |
| 80 | 861.1 |
| 90 | 968.8 |
| 100 | 1,076.4 |
| 120 | 1,291.7 |
| 150 | 1,614.6 |
| 180 | 1,937.5 |
| 200 | 2,152.8 |
| 250 | 2,691 |
| 300 | 3,229.2 |
| 500 | 5,382 |
| 1,000 | 10,763.9 |
Frequently Asked Questions
What is 100 ft² in m²?
100 ft² is 9.29 m² (100 × 0.09290304).
What is 1,000 ft² in m²?
1,000 ft² is 92.9 m² (1,000 × 0.09290304).
How big is a 2,000 sq ft house in square meters?
2,000 × 0.092903 = 185.8 m². The median new US single-family home is around 2,100–2,200 ft² (about 200 m²).
How many square feet are in a square meter?
One square meter is 10.7639 ft². See the square meters to square feet page for a full chart.